Ultrasound of heart with color-depicted blood flow, rate, direction and valve function
Medicare pricing data for 50,755 providers across 52 states
Prices vary significantly by location — from $70 in Vermont to $152 in Puerto Rico. Where you get this procedure matters more than almost any other factor. This is one of the most commonly performed procedures in Medicare, with 6.7 million services annually. Even small pricing inefficiencies here affect millions of patients. Note: These costs reflect the Medicare physician/supplier component. Hospital facility fees are billed separately and can be 2-5x the physician fee.
💡 What You Should Know
Ultrasound of heart with color-depicted blood flow, rate, direction and valve function (HCPCS code 93306) is a medical procedure billed to Medicare. The average Medicare-allowed cost is $114.54, but hospitals typically charge $468.79 — a 4.1x markup. Prices vary significantly by state and provider.
🏷️ Typical Out-of-Pocket Cost
Medicare patients typically pay about 20% of the allowed amount as coinsurance. Based on the average allowed cost of $114.54, your out-of-pocket cost would be approximately $22.91. Actual costs depend on your specific plan, deductible, and whether you've met your annual out-of-pocket maximum.
What Hospitals Charge vs. What Medicare Pays
Hospitals charge 4.1x more than what Medicare allows for this procedure. Medicare actually pays $85.99 on average.
Cost by State
Medicare-allowed amounts vary significantly by state
| State | Allowed Cost | Hospital Charge | Providers | Services | vs. National |
|---|---|---|---|---|---|
| Puerto Rico | $152 | $214 | 356 | 7,044 | +33.1% |
| Maryland | $152 | $525 | 982 | 166,575 | +32.7% |
| New York | $150 | $695 | 3,353 | 538,822 | +30.9% |
| California | $147 | $515 | 4,906 | 739,610 | +28.1% |
| District of Columbia | $146 | $551 | 146 | 22,588 | +27.8% |
| Arizona | $140 | $451 | 1,177 | 163,843 | +21.8% |
| New Jersey | $136 | $529 | 1,881 | 248,427 | +19.0% |
| Delaware | $136 | $566 | 129 | 34,503 | +18.7% |
| Alaska | $136 | $1,203 | 125 | 12,314 | +18.6% |
| Wyoming | $130 | $1,774 | 61 | 7,398 | +13.6% |
| Florida | $127 | $390 | 4,655 | 590,584 | +10.9% |
| Nevada | $125 | $471 | 493 | 60,295 | +9.1% |
| Hawaii | $123 | $480 | 123 | 15,319 | +7.4% |
| Texas | $122 | $512 | 4,300 | 481,762 | +6.9% |
| Louisiana | $119 | $557 | 808 | 99,071 | +4.1% |
| Connecticut | $112 | $585 | 650 | 68,821 | -2.4% |
| Virginia | $109 | $344 | 1,212 | 187,167 | -5.1% |
| Alabama | $109 | $320 | 1,045 | 103,958 | -5.2% |
| South Carolina | $107 | $694 | 1,007 | 135,660 | -6.6% |
| Rhode Island | $106 | $374 | 145 | 16,277 | -7.6% |
| Massachusetts | $106 | $418 | 950 | 182,186 | -7.7% |
| Georgia | $105 | $483 | 1,758 | 185,204 | -8.0% |
| Mississippi | $105 | $613 | 451 | 73,578 | -8.5% |
| North Carolina | $103 | $466 | 1,872 | 195,966 | -9.9% |
| Pennsylvania | $101 | $450 | 2,110 | 291,212 | -12.1% |
| Illinois | $99 | $462 | 1,705 | 275,169 | -14.0% |
| Washington | $97 | $318 | 911 | 111,043 | -15.7% |
| Michigan | $95 | $330 | 1,524 | 172,931 | -16.8% |
| Kansas | $95 | $492 | 467 | 75,031 | -17.3% |
| Utah | $93 | $291 | 226 | 32,185 | -19.0% |
| Montana | $89 | $302 | 131 | 20,499 | -22.5% |
| Nebraska | $89 | $327 | 322 | 44,126 | -22.6% |
| Iowa | $87 | $376 | 367 | 52,131 | -23.8% |
| Oregon | $87 | $426 | 438 | 57,727 | -24.3% |
| Tennessee | $86 | $338 | 1,343 | 144,904 | -24.6% |
| Colorado | $86 | $272 | 673 | 66,764 | -24.9% |
| Wisconsin | $86 | $1,063 | 762 | 83,420 | -24.9% |
| New Mexico | $84 | $261 | 161 | 24,157 | -26.4% |
| West Virginia | $83 | $348 | 257 | 28,254 | -27.1% |
| Oklahoma | $83 | $303 | 572 | 93,050 | -27.8% |
| Minnesota | $82 | $459 | 787 | 80,245 | -28.5% |
| Arkansas | $81 | $339 | 502 | 85,828 | -28.9% |
| Kentucky | $81 | $241 | 588 | 86,786 | -29.0% |
| Ohio | $79 | $326 | 1,714 | 195,362 | -31.0% |
| Missouri | $79 | $399 | 846 | 121,799 | -31.4% |
| Idaho | $77 | $273 | 177 | 21,542 | -32.9% |
| Indiana | $74 | $276 | 841 | 126,242 | -35.3% |
| New Hampshire | $74 | $487 | 192 | 32,306 | -35.7% |
| North Dakota | $73 | $286 | 189 | 21,035 | -36.4% |
| Maine | $72 | $326 | 163 | 20,416 | -36.9% |
| South Dakota | $71 | $287 | 142 | 25,629 | -38.4% |
| Vermont | $70 | $402 | 45 | 10,595 | -38.5% |
⚠️ Important: These costs reflect the Medicare physician/supplier component. Hospital facility fees may be billed separately. Total out-of-pocket costs may be higher.
💊 Need post-procedure medications? Check costs on OpenPrescriber