Partial removal of collar bone at shoulder using an endoscope
Medicare pricing data for 9,258 providers across 51 states
This procedure has a 11.8x markup — hospitals charge $4,000 but Medicare allows only $338.95. Uninsured patients may face bills 11.8 times higher than what insurance negotiates. Prices vary significantly by location — from $157 in South Dakota to $484 in California. Where you get this procedure matters more than almost any other factor. Note: These costs reflect the Medicare physician/supplier component. Hospital facility fees are billed separately and can be 2-5x the physician fee.
💡 What You Should Know
Partial removal of collar bone at shoulder using an endoscope (HCPCS code 29824) is a medical procedure billed to Medicare. The average Medicare-allowed cost is $338.95, but hospitals typically charge $4,000 — a 11.8x markup. Prices vary significantly by state and provider.
🏷️ Typical Out-of-Pocket Cost
Medicare patients typically pay about 20% of the allowed amount as coinsurance. Based on the average allowed cost of $338.95, your out-of-pocket cost would be approximately $67.79. Actual costs depend on your specific plan, deductible, and whether you've met your annual out-of-pocket maximum.
What Hospitals Charge vs. What Medicare Pays
Hospitals charge 11.8x more than what Medicare allows for this procedure. Medicare actually pays $269.87 on average.
Cost by State
Medicare-allowed amounts vary significantly by state
| State | Allowed Cost | Hospital Charge | Providers | Services | vs. National |
|---|---|---|---|---|---|
| California | $484 | $5,127 | 647 | 3,056 | +42.9% |
| Connecticut | $477 | $5,743 | 120 | 400 | +40.7% |
| Alaska | $467 | $7,688 | 45 | 186 | +37.7% |
| Delaware | $456 | $4,555 | 24 | 194 | +34.6% |
| Maryland | $426 | $6,996 | 170 | 979 | +25.7% |
| New York | $393 | $4,720 | 429 | 1,460 | +15.8% |
| Florida | $390 | $5,533 | 645 | 4,604 | +14.9% |
| Colorado | $384 | $3,919 | 204 | 900 | +13.2% |
| Arizona | $381 | $4,759 | 182 | 1,452 | +12.5% |
| New Mexico | $381 | $4,537 | 32 | 87 | +12.3% |
| Nevada | $380 | $4,138 | 86 | 1,020 | +12.2% |
| Rhode Island | $378 | $2,644 | 29 | 78 | +11.6% |
| Tennessee | $374 | $4,818 | 258 | 1,495 | +10.2% |
| Washington | $371 | $2,806 | 204 | 1,311 | +9.6% |
| New Hampshire | $355 | $4,713 | 62 | 190 | +4.7% |
| Mississippi | $349 | $3,255 | 100 | 1,479 | +2.9% |
| Minnesota | $346 | $3,605 | 204 | 837 | +2.1% |
| Oregon | $343 | $3,202 | 101 | 318 | +1.3% |
| Georgia | $343 | $4,539 | 305 | 1,952 | +1.2% |
| New Jersey | $342 | $8,142 | 294 | 1,051 | +0.9% |
| Michigan | $339 | $3,644 | 251 | 1,411 | +0.0% |
| Virginia | $337 | $4,830 | 193 | 1,295 | -0.7% |
| North Carolina | $335 | $3,170 | 343 | 2,300 | -1.0% |
| Illinois | $332 | $4,461 | 335 | 1,773 | -2.0% |
| Ohio | $321 | $3,169 | 326 | 2,008 | -5.3% |
| Pennsylvania | $318 | $2,560 | 301 | 1,160 | -6.2% |
| Missouri | $317 | $5,028 | 205 | 1,082 | -6.5% |
| Alabama | $313 | $2,367 | 245 | 2,119 | -7.6% |
| Montana | $310 | $2,148 | 59 | 306 | -8.7% |
| Iowa | $306 | $2,906 | 102 | 650 | -9.6% |
| Massachusetts | $303 | $4,161 | 191 | 968 | -10.5% |
| Utah | $301 | $3,738 | 124 | 977 | -11.1% |
| North Dakota | $300 | $2,476 | 39 | 336 | -11.4% |
| South Carolina | $298 | $3,379 | 177 | 1,571 | -12.1% |
| Indiana | $298 | $3,752 | 214 | 872 | -12.1% |
| Arkansas | $296 | $2,653 | 105 | 862 | -12.6% |
| Texas | $296 | $3,916 | 656 | 3,682 | -12.8% |
| Wyoming | $289 | $2,931 | 38 | 225 | -14.7% |
| West Virginia | $278 | $2,395 | 40 | 123 | -18.0% |
| Puerto Rico | $262 | $818 | 15 | 47 | -22.8% |
| Oklahoma | $262 | $1,589 | 179 | 1,469 | -22.8% |
| Louisiana | $259 | $3,030 | 176 | 1,086 | -23.6% |
| Nebraska | $250 | $2,346 | 91 | 630 | -26.2% |
| Wisconsin | $247 | $5,620 | 190 | 653 | -27.0% |
| Idaho | $245 | $2,122 | 95 | 508 | -27.6% |
| Kentucky | $237 | $2,514 | 97 | 432 | -30.0% |
| Kansas | $237 | $2,852 | 110 | 582 | -30.2% |
| Hawaii | $223 | $1,778 | 15 | 113 | -34.3% |
| Maine | $207 | $1,352 | 47 | 139 | -38.8% |
| Vermont | $189 | $1,814 | 13 | 66 | -44.3% |
| South Dakota | $157 | $1,432 | 82 | 596 | -53.8% |
⚠️ Important: These costs reflect the Medicare physician/supplier component. Hospital facility fees may be billed separately. Total out-of-pocket costs may be higher.
💊 Need post-procedure medications? Check costs on OpenPrescriber