Anesthesia for other procedure on urinary system through urethra
Medicare pricing data for 64,478 providers across 52 states
This procedure has a 10.9x markup — hospitals charge $1,013 but Medicare allows only $93.04. Uninsured patients may face bills 10.9 times higher than what insurance negotiates. Prices vary significantly by location — from $69 in South Dakota to $176 in Alaska. Where you get this procedure matters more than almost any other factor. Note: These costs reflect the Medicare physician/supplier component. Hospital facility fees are billed separately and can be 2-5x the physician fee.
💡 What You Should Know
Anesthesia for other procedure on urinary system through urethra (HCPCS code 00910) is a medical procedure billed to Medicare. The average Medicare-allowed cost is $93.04, but hospitals typically charge $1,013 — a 10.9x markup. Prices vary significantly by state and provider.
🏷️ Typical Out-of-Pocket Cost
Medicare patients typically pay about 20% of the allowed amount as coinsurance. Based on the average allowed cost of $93.04, your out-of-pocket cost would be approximately $18.61. Actual costs depend on your specific plan, deductible, and whether you've met your annual out-of-pocket maximum.
What Hospitals Charge vs. What Medicare Pays
Hospitals charge 10.9x more than what Medicare allows for this procedure. Medicare actually pays $72.90 on average.
Cost by State
Medicare-allowed amounts vary significantly by state
| State | Allowed Cost | Hospital Charge | Providers | Services | vs. National |
|---|---|---|---|---|---|
| Alaska | $176 | $1,116 | 104 | 357 | +89.4% |
| Puerto Rico | $146 | $1,195 | 63 | 221 | +57.4% |
| California | $138 | $1,127 | 3,756 | 13,765 | +47.8% |
| Hawaii | $127 | $944 | 124 | 493 | +36.7% |
| Utah | $127 | $862 | 422 | 1,195 | +36.4% |
| Montana | $124 | $747 | 176 | 730 | +32.9% |
| Idaho | $123 | $855 | 221 | 826 | +31.8% |
| Oregon | $121 | $832 | 557 | 1,961 | +30.0% |
| Washington | $120 | $900 | 1,182 | 4,282 | +28.9% |
| Nevada | $119 | $1,226 | 315 | 1,117 | +27.7% |
| Wyoming | $116 | $963 | 64 | 398 | +24.5% |
| Arizona | $112 | $1,479 | 1,118 | 5,494 | +20.9% |
| Nebraska | $112 | $743 | 436 | 2,027 | +20.2% |
| New Mexico | $112 | $1,111 | 271 | 852 | +19.9% |
| Iowa | $110 | $785 | 514 | 2,667 | +18.6% |
| Arkansas | $109 | $636 | 523 | 2,984 | +17.2% |
| Maryland | $109 | $1,147 | 973 | 6,487 | +16.7% |
| Colorado | $107 | $1,181 | 933 | 3,334 | +15.4% |
| Oklahoma | $107 | $927 | 657 | 3,913 | +14.6% |
| New York | $105 | $1,471 | 3,555 | 17,252 | +13.3% |
| Louisiana | $101 | $838 | 1,073 | 5,638 | +8.9% |
| Florida | $100 | $1,125 | 4,767 | 24,262 | +7.9% |
| Indiana | $99 | $879 | 1,228 | 6,378 | +6.0% |
| New Jersey | $98 | $1,343 | 1,574 | 10,886 | +5.0% |
| Delaware | $98 | $895 | 233 | 1,851 | +4.9% |
| Illinois | $96 | $1,226 | 2,575 | 14,481 | +3.2% |
| District of Columbia | $95 | $961 | 262 | 1,170 | +2.3% |
| Kansas | $95 | $635 | 697 | 3,783 | +2.2% |
| Texas | $95 | $1,313 | 4,519 | 18,081 | +1.9% |
| Kentucky | $94 | $868 | 1,062 | 5,810 | +1.0% |
| Vermont | $94 | $643 | 119 | 579 | +0.5% |
| New Hampshire | $92 | $1,301 | 367 | 1,893 | -1.3% |
| Rhode Island | $92 | $857 | 180 | 1,170 | -1.4% |
| Tennessee | $90 | $890 | 1,858 | 10,269 | -3.6% |
| Missouri | $88 | $746 | 1,623 | 8,348 | -5.3% |
| Massachusetts | $88 | $783 | 1,786 | 10,359 | -5.4% |
| Connecticut | $87 | $1,143 | 849 | 3,798 | -6.5% |
| Wisconsin | $87 | $1,326 | 1,366 | 5,594 | -6.9% |
| Ohio | $85 | $792 | 3,056 | 15,144 | -8.1% |
| Mississippi | $83 | $568 | 574 | 6,153 | -10.4% |
| Georgia | $80 | $809 | 2,290 | 12,821 | -13.5% |
| Virginia | $80 | $907 | 1,753 | 10,887 | -14.3% |
| Maine | $79 | $876 | 434 | 1,971 | -14.7% |
| North Dakota | $79 | $728 | 254 | 1,191 | -14.8% |
| Minnesota | $77 | $737 | 1,636 | 6,479 | -17.7% |
| North Carolina | $76 | $1,042 | 2,431 | 11,426 | -18.2% |
| Michigan | $76 | $1,146 | 2,604 | 12,758 | -18.6% |
| Pennsylvania | $75 | $820 | 3,999 | 21,098 | -19.6% |
| South Carolina | $74 | $1,036 | 1,313 | 10,240 | -20.4% |
| Alabama | $73 | $710 | 1,151 | 5,807 | -21.6% |
| West Virginia | $73 | $831 | 492 | 3,308 | -21.9% |
| South Dakota | $69 | $834 | 319 | 2,068 | -26.3% |
⚠️ Important: These costs reflect the Medicare physician/supplier component. Hospital facility fees may be billed separately. Total out-of-pocket costs may be higher.
💊 Need post-procedure medications? Check costs on OpenPrescriber